Services > Aerial Unit > Shooting 35mm vs High Def
Shooting 35mm vs High Def |
|
---|
You can heavily reduce costs when shooting High Def as there is no reload time therefore less helicopter time, no lab or telecine costs and very low stock costs ... (in Australian dollars)
35mm Shoot
|
3 roll analysis (12mins) |
10 roll analysis (40mins) |
High Def Shoot |
4:2:2 HD Standard |
4:4:4 For Film Finish |
---|---|---|---|---|---|
Helicopter Mount | Camera System | 0 - 40mins | 0 - 40mins | ||
Tyler Side Mount | $1,653 | $1,653 | Cineflex V14 Gyrostabilised Camera | $4,200 | $4,200 |
Tyler Nose Mount | $1,252 | $1,252 | Helicopter Mount | $440 | $440 |
Raw Stock | Raw Stock | ||||
Eastman 35mm 5212 400ft rolls | $1,148 | $3,828 | 1 x HD CAM cassette (40mins) | $50 | |
35mm neg process | $516 | $1,720 | 1 x HD CAM SR cassette (40mins) | $145 | |
35mm leader every 1,000ft | $30 | $90 | |||
Camera Hire (Panavision Example) | Camera Hire | ||||
ARRI 435 with V split and 3 mags | $2,380 | $2,380 | Sony HDC-1500 4:4:4 camera included with Cineflex system |
$0 | $0 |
Angenieux Zoom lens | $550 | $550 | Multiple lens options available | $0 | $0 |
Analog Video Split Recorder | $190 | $190 | Sony HDW S-280 4:2:2 Recorder | $580 | |
Split Tape Stock | $20 | $20 | Sony HDW SRW-1 4:4:4 Recorder | $2,325 | |
Crew |
Crew |
||||
DOP | $1,500 | $1,500 | DOP | $1,500 | $1,500 |
Camera Assistant | $550 | $550 | Technician | $450 | $450 |
Helicopter Mount Delivery charge | $300 | $300 | Equipment delivery charge | $300 | $300 |
Camera Truck Hire | $200 | $200 | |||
Gear Check | $350 | $350 | |||
Essential Post-production |
Essential Post-production |
||||
Telecine | $1,400 | $2,100 | Full digital rushes from the recorder | $0 | $0 |
Other Costs |
Other Costs |
||||
Helicopter downtime while reloading | $750 | $1,500 | Reload in teh air | $0 | $0 |
Insurance | $312 | $312 | Insurance | $522 | $697 |
$13,101 |
$18,515 |
$8,042 |
$10,057 |
Click here for a PDF version of the 35mm vs High Def cost comparison